Logo Tyranus Supremacy
Realmstatus
WoW-Serverstatus: Shu'Halo

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Profiles
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
 arrow   Tradeskills
EQDKP
 arrow   Register
 arrow   Login

DKP Infos
Raids552
Player26
Items247


support EQdkp-Plus
Filter: MultiDKP Leaderboard - T9
Shaman
Zeerus 160
Nivlak 33
Janaiya 7
Kaioh -19
Warlock
Underlord 134
Jedis 37
Tenobia -2
Warrior
Xenoxide 105
Hiakari 61
Saevo -5
Priest
Rak 100
Averel 52
Rogue
Cutai 81
Flashs 0
Armenius -48
Death Knight
Redsonyax 63
Cith -10
Hunter
Nightveil 55
Druid
Nenis 50
Nagina 5
Aeoin 1
Amaverra -11
Paladin
Akward 22
Galehad 21
Jwasted -3
Shahzadi -13
Filter:  
  Name Class Last Raid Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Aeoin Druid 0 0 1 11/03/09 0 % (0) 0 % (0) 0 % (0) 4 % (20)
2 Akward Paladin 0 0 22 11/03/09 0 % (0) 0 % (0) 0 % (0) 1 % (7)
3 Amaverra Druid 0 0 -11 10/20/09 0 % (0) 0 % (0) 0 % (0) 1 % (6)
4 Armenius Rogue 0 197 -48 10/20/09 0 % (0) 0 % (0) 0 % (0) 40 % (222)
5 Averel Priest 0 -6 52 11/03/09 0 % (0) 0 % (0) 0 % (0) 7 % (40)
6 Cith Death Knight 0 0 -10 10/20/09 0 % (0) 0 % (0) 0 % (0) 1 % (6)
7 Cutai Rogue 0 41.51 81 10/20/09 0 % (0) 0 % (0) 0 % (0) 8 % (43)
8 Flashs Rogue 0 6 0 09/16/09 0 % (0) 0 % (0) 0 % (0) 1 % (3)
9 Galehad Paladin 0 4 21 10/20/09 0 % (0) 0 % (0) 0 % (0) 9 % (48)
10 Hiakari Warrior 0 -19 61 11/03/09 0 % (0) 0 % (0) 0 % (0) 7 % (40)
12 Jedis Warlock 0 18.51 37 11/03/09 0 % (0) 0 % (0) 0 % (0) 4 % (20)
13 Jwasted Paladin 0 0 -3 11/03/09 0 % (0) 0 % (0) 0 % (0) 1 % (7)
14 Kaioh Shaman 0 -98.17 -19 11/03/09 0 % (0) 0 % (0) 0 % (0) 20 % (111)
15 Nagina Druid 0 45.51 5 11/03/09 0 % (0) 0 % (0) 0 % (0) 11 % (59)
16 Nenis Druid 0 24.51 50 11/03/09 0 % (0) 0 % (0) 0 % (0) 12 % (64)
18 Nivlak Shaman 0 0 33 11/03/09 0 % (0) 0 % (0) 0 % (0) 1 % (5)
19 Rak Priest 0 361.51 100 11/03/09 0 % (0) 0 % (0) 0 % (0) 41 % (228)
20 Redsonyax Death Knight 0 -37.49 63 11/03/09 0 % (0) 0 % (0) 0 % (0) 11 % (58)
21 Saevo Warrior 0 -21.49 -5 10/15/09 0 % (0) 0 % (0) 0 % (0) 4 % (23)
22 Shahzadi Paladin 0 11.51 -13 11/03/09 0 % (0) 0 % (0) 0 % (0) 7 % (40)
23 Tenobia Warlock 0 23.51 -2 11/03/09 0 % (0) 0 % (0) 0 % (0) 7 % (38)
25 Xenoxide Warrior 0 47.51 105 10/20/09 0 % (0) 0 % (0) 0 % (0) 11 % (62)
26 Zeerus Shaman 0 37.58 160 11/03/09 0 % (0) 0 % (0) 0 % (0) 12 % (64)
11 Janaiya Shaman 117 109.51 7 10/20/09 0 % (0) 0 % (0) 0 % (0) 30 % (164)
17 Nightveil Hunter 187 395.51 55 11/03/09 0 % (0) 0 % (0) 0 % (0) 73 % (401)
24 Underlord Warlock 361 521.51 134 10/20/09 0 % (0) 0 % (0) 0 % (0) 93 % (514)
... found 26 members


Credits
EQDKP Plus 0.6.1.8 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | based on EQdkp